<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Creative Buzz Today &#187; QH-Technology</title>
	<atom:link href="http://www.creativebuzztoday.com/category/quickhits/quickhits-technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.creativebuzztoday.com</link>
	<description>Creative Buzz Today delivers the creative marketing and technology buzz of the day's news stories to keep you informed and on top of your world.</description>
	<lastBuildDate>Wed, 08 Jul 2009 19:39:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>MarketingVOX &#124; Free Images from Google/Yahoo!</title>
		<link>http://www.creativebuzztoday.com/2009/06/15/marketingvox-google-yahoo-add-creative-commons-filtering-to-image-search/</link>
		<comments>http://www.creativebuzztoday.com/2009/06/15/marketingvox-google-yahoo-add-creative-commons-filtering-to-image-search/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 21:14:07 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
				<category><![CDATA[QH-Technology]]></category>
		<category><![CDATA[Creative Commons]]></category>
		<category><![CDATA[Free PIctures]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[MarketingVOX]]></category>
		<category><![CDATA[Public Domain]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.creativebuzztoday.com/?p=1225</guid>
		<description><![CDATA[Have you ever searched tirelessly for an image to use in a blog post?  Or just needed something quick right now that you wouldn't be slapped for later?  Well, Google and Yahoo! have an answer: Dedicated search for reusable images.]]></description>
			<content:encoded><![CDATA[<p>Have you ever searched tirelessly for an image to use in a blog post?  Or just needed something quick right now that you wouldn&#8217;t be slapped for later?  Well, Google and Yahoo! have an answer: Dedicated search for reusable images.</p>
<blockquote><p>Google has added a Creative Commons filtering capability to its Image Search results, enabling users to query for images specifically labeled for &#8220;reuse,&#8221; &#8220;commercial reuse,&#8221; &#8220;reuse with modification&#8221; or &#8220;commercial reuse with modification.&#8221;</p>
<p>Ideally, the feature shall enable a broader array of commercially-usable images to users that don&#8217;t want to pay a stock photo company for imagery, and don&#8217;t want to deal with the copyright headaches associated with &#8220;stealing&#8221; an unlicensed picture from Image Search.</p>
<p>The option isn&#8217;t currently available on the user interface, but you can enable the pilter by adding a certain parameter to your search URL (in this case, just replace &#8220;mountains&#8221; with whatever you are actually searching for):</p>
<ul>
<li>For public domain images — <a title="Public Domain Images" href="http://images.google.com/images?q=mountains&amp;as_rights=cc_publicdomain" target="_blank">http://images.google.com/images?q=mountains&amp;as_rights=cc_publicdomain</a></li>
<li>For images licensed with Creative Commons Attribution (that is, images you can use as long as you attribute the image back to the creator) — <a title="Creative Commons Attribution" href="http://images.google.com/images?q=mountains&amp;as_rights=cc_attribute" target="_blank">http://images.google.com/images?q=mountains&amp;as_rights=cc_attribute</a></li>
<li>For images licensed using Creative Commons Attribution Share-Alike — <a title="Creative Commons Attribution Share-Alike" href="http://images.google.com/images?q=mountains&amp;as_rights=cc_sharealike" target="_blank">http://images.google.com/images?q=mountains&amp;as_rights=cc_sharealike</a></li>
</ul>
<p>In May, Yahoo <a href="http://www.ysearchblog.com/2009/05/26/find-images-to-use-and-reuse-with-the-new-creative-commons-filter/">added a Creative Commons license filter</a> to its own Image Search. Other services, such as <a href="http://compfight.com/">compfight.com</a>, enable users to seek Creative Commons-licensed work on flickr.</p></blockquote>
<p>Ok, so it isn&#8217;t the cleanest system in the world, but it will deliver the goods, and we&#8217;ve made those URL&#8217;s into handy-dandy links. So click away, replace your search term, and start reusing images.</p>
<p><a href="http://www.marketingvox.com/google-yahoo-add-creative-commons-filtering-to-image-search-044351/?utm_campaign=rssfeed&amp;utm_source=mv&amp;utm_medium=textlink">Google, Yahoo Add Creative Commons Filtering to Image Search</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.creativebuzztoday.com/2009/06/15/marketingvox-google-yahoo-add-creative-commons-filtering-to-image-search/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Facebook &#124; Creative Buzz Today</title>
		<link>http://www.creativebuzztoday.com/2009/06/14/facebook-creative-buzz-today/</link>
		<comments>http://www.creativebuzztoday.com/2009/06/14/facebook-creative-buzz-today/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 16:19:57 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
				<category><![CDATA[QH-Technology]]></category>
		<category><![CDATA[creative buzz today]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://www.creativebuzztoday.com/?p=1218</guid>
		<description><![CDATA[Our new Facebook Company Page is live!  Become a fan of Creative Buzz Today on Facebook, and have updated content delivered to you daily!
Facebook &#124; Creative Buzz Today
]]></description>
			<content:encoded><![CDATA[<p>Our new Facebook Company Page is live!  Become a fan of Creative Buzz Today on Facebook, and have updated content delivered to you daily!</p>
<p><a href="http://www.facebook.com/pages/Creative-Buzz-Today/89772574386?ref=mf">Facebook | Creative Buzz Today</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.creativebuzztoday.com/2009/06/14/facebook-creative-buzz-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mashable &#124; Google to Launch a Twitter Search Engine?</title>
		<link>http://www.creativebuzztoday.com/2009/06/13/mashable-google-to-launch-a-twitter-search-engine/</link>
		<comments>http://www.creativebuzztoday.com/2009/06/13/mashable-google-to-launch-a-twitter-search-engine/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 17:41:51 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
				<category><![CDATA[QH-Technology]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Mashable]]></category>
		<category><![CDATA[Microblogging]]></category>
		<category><![CDATA[Search Engine]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.creativebuzztoday.com/?p=1206</guid>
		<description><![CDATA[Mashable is reporting Google is preparing to launch a microblogging search engine, with real-time results based on relevancy.
Google to Launch a Twitter Search Engine?
]]></description>
			<content:encoded><![CDATA[<p>Mashable is reporting Google is preparing to launch a microblogging search engine, with real-time results based on relevancy.</p>
<p><a href="http://mashable.com/2009/06/13/google-microblogging-search/">Google to Launch a Twitter Search Engine?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.creativebuzztoday.com/2009/06/13/mashable-google-to-launch-a-twitter-search-engine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lifehacker &#124; Google Wave Q/A Preview</title>
		<link>http://www.creativebuzztoday.com/2009/06/13/lifehacker-google-wave-qa-preview/</link>
		<comments>http://www.creativebuzztoday.com/2009/06/13/lifehacker-google-wave-qa-preview/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 05:31:56 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
				<category><![CDATA[QH-Technology]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Lifehacker]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Wave]]></category>

		<guid isPermaLink="false">http://www.creativebuzztoday.com/?p=1204</guid>
		<description><![CDATA[Have questions about the launch of the new Google internet-changing technology?  Check out Lifehacker&#8217;s Wave Preview, in convenient, easy-to-read, Q/A format.
Google Wave Questions and Answers &#8211; Google Wave Preview
]]></description>
			<content:encoded><![CDATA[<p>Have questions about the launch of the new Google internet-changing technology?  Check out Lifehacker&#8217;s Wave Preview, in convenient, easy-to-read, Q/A format.</p>
<p><a href="http://lifehacker.com/5288931/google-wave-questions-and-answers">Google Wave Questions and Answers &#8211; Google Wave Preview</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.creativebuzztoday.com/2009/06/13/lifehacker-google-wave-qa-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wired.com &#124; Tech Me Out to the Ballgame</title>
		<link>http://www.creativebuzztoday.com/2009/06/11/wiredcom-tech-me-out-to-the-ballgame/</link>
		<comments>http://www.creativebuzztoday.com/2009/06/11/wiredcom-tech-me-out-to-the-ballgame/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 11:10:25 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
				<category><![CDATA[QH-Technology]]></category>
		<category><![CDATA[AT&T Park]]></category>
		<category><![CDATA[San Francisco Giants]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Wired.com]]></category>

		<guid isPermaLink="false">http://www.creativebuzztoday.com/?p=1186</guid>
		<description><![CDATA[A fantastic, in-depth look at how technology is being used to enhanced the fan experience at the ballpark.  From wireless internet to a 32&#8242; x 103&#8242; (yes, those are feet) hi-def display and manually operated out-of-town scoreboard, the Giants AT&#38;T Park delivers the goods.
Tech Me Out to the Ballgame: Touring the Giants’ Home Turf &#124; [...]]]></description>
			<content:encoded><![CDATA[<p>A fantastic, in-depth look at how technology is being used to enhanced the fan experience at the ballpark.  From wireless internet to a 32&#8242; x 103&#8242; (yes, those are feet) hi-def display and manually operated out-of-town scoreboard, the Giants AT&amp;T Park delivers the goods.</p>
<p><a href="http://www.wired.com/underwire/2009/06/tech-me-out-to-the-ballgame-touring-the-giants-home-turf/">Tech Me Out to the Ballgame: Touring the Giants’ Home Turf | Underwire</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.creativebuzztoday.com/2009/06/11/wiredcom-tech-me-out-to-the-ballgame/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mashable &#124; How Social Media is Radically Changing the Newsroom</title>
		<link>http://www.creativebuzztoday.com/2009/06/08/mashable-how-social-media-is-radically-changing-the-newsroom/</link>
		<comments>http://www.creativebuzztoday.com/2009/06/08/mashable-how-social-media-is-radically-changing-the-newsroom/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 01:16:04 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
				<category><![CDATA[QH-Technology]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[newspaper]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.creativebuzztoday.com/?p=1134</guid>
		<description><![CDATA[Did Biz Stone, Evan Williams, Jack Dorsey or even Mark Zuckerberg ever portend that their means of connecting among social circles would be the news du jour in many newsrooms across the country? Social networking sites are some of the newest tools for reporters to use in news gathering, networking and promoting their work. But [...]]]></description>
			<content:encoded><![CDATA[<p>Did Biz Stone, Evan Williams, Jack Dorsey or even Mark Zuckerberg ever portend that their means of connecting among social circles would be the news du jour in many newsrooms across the country? Social networking sites are some of the newest tools for reporters to use in news gathering, networking and promoting their work. But many newsrooms are fuzzy on the usage.</p>
<p><a href="http://mashable.com/2009/06/08/social-media-newsroom/">How Social Media is Radically Changing the Newsroom</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creativebuzztoday.com/2009/06/08/mashable-how-social-media-is-radically-changing-the-newsroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
