<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Creative Buzz Today &#187; QH-Marketing</title>
	<atom:link href="http://www.creativebuzztoday.com/category/quickhits/quickhits-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.creativebuzztoday.com</link>
	<description>Creative Buzz Today delivers the creative marketing and technology buzz of the day's news stories to keep you informed and on top of your world.</description>
	<lastBuildDate>Wed, 08 Jul 2009 19:39:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>CRM Daily &#124; Building Strong Customer Relationships</title>
		<link>http://www.creativebuzztoday.com/2009/07/08/crm-daily-building-strong-customer-relationships/</link>
		<comments>http://www.creativebuzztoday.com/2009/07/08/crm-daily-building-strong-customer-relationships/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 19:39:09 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
				<category><![CDATA[QH-Marketing]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[CRM Daily]]></category>

		<guid isPermaLink="false">http://www.creativebuzztoday.com/?p=1244</guid>
		<description><![CDATA[CRM Daily discusses the business case and inherent need to build strong customer relationships.
If you&#8217;re going to make a commitment, live and die by it. If you&#8217;re going to miss that commitment for whatever reason, be honest about it.
CRM Daily &#124; Building Strong Customer Relationships
]]></description>
			<content:encoded><![CDATA[<p>CRM Daily discusses the business case and inherent need to build strong customer relationships.</p>
<blockquote><p>If you&#8217;re going to make a commitment, live and die by it. If you&#8217;re going to miss that commitment for whatever reason, be honest about it.</p></blockquote>
<p><a href="http://www.crm-daily.com/story.xhtml?story_id=67431&amp;full_skip=1">CRM Daily | Building Strong Customer Relationships</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.creativebuzztoday.com/2009/07/08/crm-daily-building-strong-customer-relationships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales Direction &#124; Levarage Social Media to Activate Sponsors</title>
		<link>http://www.creativebuzztoday.com/2009/06/18/sales-direction-levarage-social-media-to-activate-sponsors/</link>
		<comments>http://www.creativebuzztoday.com/2009/06/18/sales-direction-levarage-social-media-to-activate-sponsors/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 15:37:20 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
				<category><![CDATA[QH-Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[sponsor activation]]></category>
		<category><![CDATA[sponsorship]]></category>
		<category><![CDATA[sports marketing]]></category>

		<guid isPermaLink="false">http://www.creativebuzztoday.com/?p=1240</guid>
		<description><![CDATA[Carson McKee at Direct Contact provides a few examples of why it&#8217;s important to rely on social media to stay in contact with your audiences during the off-season.  Focusing on sports, Chris highlights a number of areas the sponsor relationship can be activated even when stadiums aren&#8217;t being filled:


Ticket Sales – Do you have a [...]]]></description>
			<content:encoded><![CDATA[<p>Carson McKee at Direct Contact provides a few examples of why it&#8217;s important to rely on social media to stay in contact with your audiences during the off-season.  Focusing on sports, Chris highlights a number of areas the sponsor relationship can be activated even when stadiums aren&#8217;t being filled:<strong></strong></p>
<ul>
<blockquote>
<li><strong>Ticket Sales</strong> – Do you have a social media angle for marketing tickets?<strong></strong></li>
<li><strong>Contests/Give Aways</strong> – Are you giving your market a reason to keep plugged in?<strong></strong></li>
<li><strong>Off Season Drafts/Trades/Personnel Changes</strong> – Can you provide perspectives and insight from the source?<strong></strong></li>
<li><strong>Discussion</strong> – Can you generate discussion and debate?<strong></strong></li>
<li><strong>Access</strong> – Can you provide visibility on team insiders?<strong></strong></li>
<li><strong>Announcements</strong> – Can you release info via social networks prior to a press release?</li>
</blockquote>
</ul>
<p><a href="http://salesdirection.wordpress.com/2009/06/17/the-offseason-6-ways-to-stay-plugged-in/">The Offseason: 6 Ways to Stay Plugged In</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.creativebuzztoday.com/2009/06/18/sales-direction-levarage-social-media-to-activate-sponsors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MarketingVOX &#124; Maximize Email Conversion Through Design</title>
		<link>http://www.creativebuzztoday.com/2009/06/17/marketingvox-maximize-email-conversion-through-design/</link>
		<comments>http://www.creativebuzztoday.com/2009/06/17/marketingvox-maximize-email-conversion-through-design/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 13:18:12 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
				<category><![CDATA[QH-Marketing]]></category>
		<category><![CDATA[Email Campaigns]]></category>
		<category><![CDATA[Email Design]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[MarketingVOX]]></category>

		<guid isPermaLink="false">http://www.creativebuzztoday.com/?p=1238</guid>
		<description><![CDATA[MarketingVOX takes a look at a retail email study that found horizontal navigation bars, emails with fewer links, HTML coding (vs. images) and special tactics to highlight sales, seasonal specials and featured departments work best in emails.
How-To: Maximize Conversion with Email Design
]]></description>
			<content:encoded><![CDATA[<p>MarketingVOX takes a look at a retail email study that found horizontal navigation bars, emails with fewer links, HTML coding (vs. images) and special tactics to highlight sales, seasonal specials and featured departments work best in emails.</p>
<p><a href="http://www.marketingvox.com/how-to-maximize-conversion-with-email-design-044301/?utm_campaign=rssfeed&amp;utm_source=mv&amp;utm_medium=textlink">How-To: Maximize Conversion with Email Design</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.creativebuzztoday.com/2009/06/17/marketingvox-maximize-email-conversion-through-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MarketingProfs &#124; Marketing in a Recession</title>
		<link>http://www.creativebuzztoday.com/2009/06/16/marketingprofs-marketing-in-a-recession/</link>
		<comments>http://www.creativebuzztoday.com/2009/06/16/marketingprofs-marketing-in-a-recession/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 19:04:40 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
				<category><![CDATA[QH-Marketing]]></category>
		<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[MarketingProfs]]></category>
		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://www.creativebuzztoday.com/?p=1228</guid>
		<description><![CDATA[MarketingProfs takes a look at some studies about marketing in a recession to determine if the following statement is true:
&#8220;All the research shows that companies that spend on marketing during a recession come out ahead of the competition as the economy rebounds.&#8221;
Based on their findings, you should probably get out your checkbooks.  But if you [...]]]></description>
			<content:encoded><![CDATA[<p>MarketingProfs takes a look at some studies about marketing in a recession to determine if the following statement is true:</p>
<p>&#8220;All the research shows that companies that spend on marketing during a recession come out ahead of the competition as the economy rebounds.&#8221;</p>
<p>Based on their findings, you should probably get out your checkbooks.  But if you spend, spend wisely&#8230;</p>
<p><a href="http://www.marketingprofs.com/9/marketing-in-recession-what-do-studies-really-say-shea.asp?sp=1">Marketing in a Recession: What Do the Studies Really Tell Us?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.creativebuzztoday.com/2009/06/16/marketingprofs-marketing-in-a-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ReadWriteWeb &#124; Social Media ROI</title>
		<link>http://www.creativebuzztoday.com/2009/06/12/readwriteweb-social-media-roi/</link>
		<comments>http://www.creativebuzztoday.com/2009/06/12/readwriteweb-social-media-roi/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 18:54:20 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
				<category><![CDATA[QH-Marketing]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[ReadWriteWeb]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.creativebuzztoday.com/?p=1202</guid>
		<description><![CDATA[ReadWriteWeb looks at Dell&#8217;s success in leveraging Twitter as a sales channel, along with four older studies that show there&#8217;s something to this social community thing.
Social Media ROI: Dell&#8217;s $3m on Twitter and Four Better Examples.
]]></description>
			<content:encoded><![CDATA[<p>ReadWriteWeb looks at Dell&#8217;s success in leveraging Twitter as a sales channel, along with four older studies that show there&#8217;s something to this social community thing.</p>
<p><a href="http://www.readwriteweb.com/archives/social_media_roi_dells_3m_on_twitter_and_four_bett.php">Social Media ROI: Dell&#8217;s $3m on Twitter and Four Better Examples</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creativebuzztoday.com/2009/06/12/readwriteweb-social-media-roi/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Campaign Monitor &#124; Are banner ads worth it?</title>
		<link>http://www.creativebuzztoday.com/2009/06/11/campaign-monitor-are-banner-ads-worth-it/</link>
		<comments>http://www.creativebuzztoday.com/2009/06/11/campaign-monitor-are-banner-ads-worth-it/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 20:00:25 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
				<category><![CDATA[QH-Marketing]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[banner ads]]></category>
		<category><![CDATA[Campaign Monitor]]></category>
		<category><![CDATA[Internet Marketing]]></category>

		<guid isPermaLink="false">http://www.creativebuzztoday.com/?p=1188</guid>
		<description><![CDATA[Campaign Monitor takes a look at the banner ad testing/creation process to determine if they actually payoff:
Back in April of this year we decided to have a look at running some banner ads on a number of high profile design-related sites. Over the last couple of years, advertising in our little corner of the web [...]]]></description>
			<content:encoded><![CDATA[<p>Campaign Monitor takes a look at the banner ad testing/creation process to determine if they actually payoff:</p>
<blockquote><p>Back in April of this year we decided to have a look at running some banner ads on a number of high profile design-related sites. Over the last couple of years, advertising in our little corner of the web has come a long way. There are loads of highly trafficked design sites with excellent content and affordable ad slots. On top of this, the rise of targeted ad networks such as The Deck and Fusion Ads has made it much easier to get in front of the right crowd.</p></blockquote>
<p><a href="http://www.campaignmonitor.com/blog/post/2779/promoting-with-banners-ads/">Promoting your product or service with banner ads &#8211; is it worth it?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.creativebuzztoday.com/2009/06/11/campaign-monitor-are-banner-ads-worth-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fast Company &#124; The 10 Commandments of Social Media</title>
		<link>http://www.creativebuzztoday.com/2009/06/10/fast-company-the-10-commandments-of-social-media/</link>
		<comments>http://www.creativebuzztoday.com/2009/06/10/fast-company-the-10-commandments-of-social-media/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 23:37:54 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
				<category><![CDATA[QH-Marketing]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[linked in]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.creativebuzztoday.com/?p=1179</guid>
		<description><![CDATA[The Ten Commandments of Social Media, as laid out by FastCompany:
As an author of The Social Media Bible, I am often asked, &#8220;What do I need to do engage my company, my products, and myself in social media?&#8221; The answer is easy: participate. Get out there and get involved. If you aren&#8217;t in the game, [...]]]></description>
			<content:encoded><![CDATA[<p>The Ten Commandments of Social Media, as laid out by FastCompany:</p>
<blockquote><p>As an author of The Social Media Bible, I am often asked, &#8220;What do I need to do engage my company, my products, and myself in social media?&#8221; The answer is easy: participate. Get out there and get involved. If you aren&#8217;t in the game, you can&#8217;t win. Here&#8217;s your Ten Commandments or things you need to be doing to get in and win with social media.</p>
<p>1. Thou Shalt Blog (like crazy).</p>
<p>2. Thou Shalt Create Profiles (everywhere).</p>
<p>3. Thou Shalt Upload Photos (lots of them).</p>
<p>4. Thou Shalt Upload Videos (all you can find).</p>
<p>5. Thou Shalt Podcast (often).</p>
<p>6. Thou Shalt Set Alerts (immediately).</p>
<p>7. Thou Shalt Comment (on a multitude of blogs).</p>
<p>8. Thou Shalt Get Connected (with everyone).</p>
<p>9. Thou Shalt Explore Social Media (30 minutes per week).</p>
<p>10. Thou Shalt Be Creative (go forth and create creatively)!</p></blockquote>
<p><a href="http://www.fastcompany.com/blog/lon-safko/ten-commandments-social-media/ten-commandments-social-media?partner=homepage_newsletter">The 10 Commandments of Social Media</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.creativebuzztoday.com/2009/06/10/fast-company-the-10-commandments-of-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>37signals &#124; Why it&#8217;s Wise to Launch Softly</title>
		<link>http://www.creativebuzztoday.com/2009/06/10/37signals-why-its-wise-to-launch-softly/</link>
		<comments>http://www.creativebuzztoday.com/2009/06/10/37signals-why-its-wise-to-launch-softly/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 18:36:26 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
				<category><![CDATA[QH-Marketing]]></category>
		<category><![CDATA[37Signals]]></category>
		<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[product launch]]></category>

		<guid isPermaLink="false">http://www.creativebuzztoday.com/?p=1170</guid>
		<description><![CDATA[The team at 37signals has put together some excellent reasons as to why it&#8217;s smart to launch softly, be it a new company, product, etc.  Movies test screen early cuts.  Restaurants serve to friends/family before inviting media.  Theme park rides are tested before being opened to the public.
Soft launching lets you tweak and revise. You [...]]]></description>
			<content:encoded><![CDATA[<p>The team at 37signals has put together some excellent reasons as to why it&#8217;s smart to launch softly, be it a new company, product, etc.  Movies test screen early cuts.  Restaurants serve to friends/family before inviting media.  Theme park rides are tested before being opened to the public.</p>
<blockquote><p>Soft launching lets you tweak and revise. You get the word out there and you gauge interest. You know what works and what doesn’t.</p>
<p>Plus, you get to make mistakes while you’re still in the shadows. Messing up in front of a smaller crowd means you’ll be better off when the bright lights eventually do shine upon you.</p></blockquote>
<p><a href="http://www.37signals.com/svn/posts/1759-why-its-wise-to-launch-softly">Why it&#8217;s wise to launch softly</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.creativebuzztoday.com/2009/06/10/37signals-why-its-wise-to-launch-softly/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MarketingProfs &#124; Avoid the Five Routes to Strategic Failure</title>
		<link>http://www.creativebuzztoday.com/2009/06/09/marketingprofs-avoid-the-five-routes-to-strategic-failure/</link>
		<comments>http://www.creativebuzztoday.com/2009/06/09/marketingprofs-avoid-the-five-routes-to-strategic-failure/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 14:39:12 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
				<category><![CDATA[QH-Marketing]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.creativebuzztoday.com/?p=1144</guid>
		<description><![CDATA[MarketingProfs outlines how to avoid the five routes to strategic failure, including:

A Noninclusive Interpretation Process
Ideas That Aren&#8217;t Vetted
Missing Practical Steps for Strategy Support
Executive Vision vs. the People&#8217;s Vision
Limited Commitment

Avoid the Five Routes to Strategic Failure : MarketingProfs Articles.
]]></description>
			<content:encoded><![CDATA[<p>MarketingProfs outlines how to avoid the five routes to strategic failure, including:</p>
<ul>
<li>A Noninclusive Interpretation Process</li>
<li>Ideas That Aren&#8217;t Vetted</li>
<li>Missing Practical Steps for Strategy Support</li>
<li>Executive Vision vs. the People&#8217;s Vision</li>
<li>Limited Commitment</li>
</ul>
<p><a href="http://www.marketingprofs.com/9/avoid-five-routes-to-strategic-failure-merchant.asp?sp=1">Avoid the Five Routes to Strategic Failure : MarketingProfs Articles</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creativebuzztoday.com/2009/06/09/marketingprofs-avoid-the-five-routes-to-strategic-failure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harvard Business &#124;  Twitter&#8217;s Ten Rules For Radical Innovators</title>
		<link>http://www.creativebuzztoday.com/2009/06/08/twitters-ten-rules-for-radical-innovators-umair-haque-harvardbusinessorg/</link>
		<comments>http://www.creativebuzztoday.com/2009/06/08/twitters-ten-rules-for-radical-innovators-umair-haque-harvardbusinessorg/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 01:55:31 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
				<category><![CDATA[QH-Marketing]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.creativebuzztoday.com/?p=1136</guid>
		<description><![CDATA[A great look at how Twitter is changing the way we innovate&#8230;
Welcome to Twittermania. First it was Oprah — now Ev and Biz are on the cover of Time.
Is the hype justified? Yup: Twitter isn&#8217;t just changing how we communicate — it is changing how we innovate.
Twitter&#8217;s Ten Rules For Radical Innovators &#8211; Umair Haque [...]]]></description>
			<content:encoded><![CDATA[<p>A great look at how Twitter is changing the way we innovate&#8230;</p>
<blockquote><p>Welcome to Twittermania. First it was Oprah — now Ev and Biz are on the cover of Time.</p>
<p>Is the hype justified? Yup: Twitter isn&#8217;t just changing how we communicate — it is changing how we innovate.</p></blockquote>
<p><a href="http://blogs.harvardbusiness.org/haque/2009/06/twitter_2.html">Twitter&#8217;s Ten Rules For Radical Innovators &#8211; Umair Haque &#8211; HarvardBusiness.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creativebuzztoday.com/2009/06/08/twitters-ten-rules-for-radical-innovators-umair-haque-harvardbusinessorg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
