<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Creative Buzz Today &#187; Quick Hits</title>
	<atom:link href="http://www.creativebuzztoday.com/category/quickhits/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.creativebuzztoday.com</link>
	<description>Creative Buzz Today delivers the creative marketing and technology buzz of the day's news stories to keep you informed and on top of your world.</description>
	<lastBuildDate>Wed, 08 Jul 2009 19:39:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>CRM Daily &#124; Building Strong Customer Relationships</title>
		<link>http://www.creativebuzztoday.com/2009/07/08/crm-daily-building-strong-customer-relationships/</link>
		<comments>http://www.creativebuzztoday.com/2009/07/08/crm-daily-building-strong-customer-relationships/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 19:39:09 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
				<category><![CDATA[QH-Marketing]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[CRM Daily]]></category>

		<guid isPermaLink="false">http://www.creativebuzztoday.com/?p=1244</guid>
		<description><![CDATA[CRM Daily discusses the business case and inherent need to build strong customer relationships.
If you&#8217;re going to make a commitment, live and die by it. If you&#8217;re going to miss that commitment for whatever reason, be honest about it.
CRM Daily &#124; Building Strong Customer Relationships
]]></description>
			<content:encoded><![CDATA[<p>CRM Daily discusses the business case and inherent need to build strong customer relationships.</p>
<blockquote><p>If you&#8217;re going to make a commitment, live and die by it. If you&#8217;re going to miss that commitment for whatever reason, be honest about it.</p></blockquote>
<p><a href="http://www.crm-daily.com/story.xhtml?story_id=67431&amp;full_skip=1">CRM Daily | Building Strong Customer Relationships</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.creativebuzztoday.com/2009/07/08/crm-daily-building-strong-customer-relationships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales Direction &#124; Levarage Social Media to Activate Sponsors</title>
		<link>http://www.creativebuzztoday.com/2009/06/18/sales-direction-levarage-social-media-to-activate-sponsors/</link>
		<comments>http://www.creativebuzztoday.com/2009/06/18/sales-direction-levarage-social-media-to-activate-sponsors/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 15:37:20 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
				<category><![CDATA[QH-Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[sponsor activation]]></category>
		<category><![CDATA[sponsorship]]></category>
		<category><![CDATA[sports marketing]]></category>

		<guid isPermaLink="false">http://www.creativebuzztoday.com/?p=1240</guid>
		<description><![CDATA[Carson McKee at Direct Contact provides a few examples of why it&#8217;s important to rely on social media to stay in contact with your audiences during the off-season.  Focusing on sports, Chris highlights a number of areas the sponsor relationship can be activated even when stadiums aren&#8217;t being filled:


Ticket Sales – Do you have a [...]]]></description>
			<content:encoded><![CDATA[<p>Carson McKee at Direct Contact provides a few examples of why it&#8217;s important to rely on social media to stay in contact with your audiences during the off-season.  Focusing on sports, Chris highlights a number of areas the sponsor relationship can be activated even when stadiums aren&#8217;t being filled:<strong></strong></p>
<ul>
<blockquote>
<li><strong>Ticket Sales</strong> – Do you have a social media angle for marketing tickets?<strong></strong></li>
<li><strong>Contests/Give Aways</strong> – Are you giving your market a reason to keep plugged in?<strong></strong></li>
<li><strong>Off Season Drafts/Trades/Personnel Changes</strong> – Can you provide perspectives and insight from the source?<strong></strong></li>
<li><strong>Discussion</strong> – Can you generate discussion and debate?<strong></strong></li>
<li><strong>Access</strong> – Can you provide visibility on team insiders?<strong></strong></li>
<li><strong>Announcements</strong> – Can you release info via social networks prior to a press release?</li>
</blockquote>
</ul>
<p><a href="http://salesdirection.wordpress.com/2009/06/17/the-offseason-6-ways-to-stay-plugged-in/">The Offseason: 6 Ways to Stay Plugged In</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.creativebuzztoday.com/2009/06/18/sales-direction-levarage-social-media-to-activate-sponsors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MarketingVOX &#124; Maximize Email Conversion Through Design</title>
		<link>http://www.creativebuzztoday.com/2009/06/17/marketingvox-maximize-email-conversion-through-design/</link>
		<comments>http://www.creativebuzztoday.com/2009/06/17/marketingvox-maximize-email-conversion-through-design/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 13:18:12 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
				<category><![CDATA[QH-Marketing]]></category>
		<category><![CDATA[Email Campaigns]]></category>
		<category><![CDATA[Email Design]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[MarketingVOX]]></category>

		<guid isPermaLink="false">http://www.creativebuzztoday.com/?p=1238</guid>
		<description><![CDATA[MarketingVOX takes a look at a retail email study that found horizontal navigation bars, emails with fewer links, HTML coding (vs. images) and special tactics to highlight sales, seasonal specials and featured departments work best in emails.
How-To: Maximize Conversion with Email Design
]]></description>
			<content:encoded><![CDATA[<p>MarketingVOX takes a look at a retail email study that found horizontal navigation bars, emails with fewer links, HTML coding (vs. images) and special tactics to highlight sales, seasonal specials and featured departments work best in emails.</p>
<p><a href="http://www.marketingvox.com/how-to-maximize-conversion-with-email-design-044301/?utm_campaign=rssfeed&amp;utm_source=mv&amp;utm_medium=textlink">How-To: Maximize Conversion with Email Design</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.creativebuzztoday.com/2009/06/17/marketingvox-maximize-email-conversion-through-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MarketingProfs &#124; Marketing in a Recession</title>
		<link>http://www.creativebuzztoday.com/2009/06/16/marketingprofs-marketing-in-a-recession/</link>
		<comments>http://www.creativebuzztoday.com/2009/06/16/marketingprofs-marketing-in-a-recession/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 19:04:40 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
				<category><![CDATA[QH-Marketing]]></category>
		<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[MarketingProfs]]></category>
		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://www.creativebuzztoday.com/?p=1228</guid>
		<description><![CDATA[MarketingProfs takes a look at some studies about marketing in a recession to determine if the following statement is true:
&#8220;All the research shows that companies that spend on marketing during a recession come out ahead of the competition as the economy rebounds.&#8221;
Based on their findings, you should probably get out your checkbooks.  But if you [...]]]></description>
			<content:encoded><![CDATA[<p>MarketingProfs takes a look at some studies about marketing in a recession to determine if the following statement is true:</p>
<p>&#8220;All the research shows that companies that spend on marketing during a recession come out ahead of the competition as the economy rebounds.&#8221;</p>
<p>Based on their findings, you should probably get out your checkbooks.  But if you spend, spend wisely&#8230;</p>
<p><a href="http://www.marketingprofs.com/9/marketing-in-recession-what-do-studies-really-say-shea.asp?sp=1">Marketing in a Recession: What Do the Studies Really Tell Us?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.creativebuzztoday.com/2009/06/16/marketingprofs-marketing-in-a-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MarketingVOX &#124; Free Images from Google/Yahoo!</title>
		<link>http://www.creativebuzztoday.com/2009/06/15/marketingvox-google-yahoo-add-creative-commons-filtering-to-image-search/</link>
		<comments>http://www.creativebuzztoday.com/2009/06/15/marketingvox-google-yahoo-add-creative-commons-filtering-to-image-search/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 21:14:07 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
				<category><![CDATA[QH-Technology]]></category>
		<category><![CDATA[Creative Commons]]></category>
		<category><![CDATA[Free PIctures]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[MarketingVOX]]></category>
		<category><![CDATA[Public Domain]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.creativebuzztoday.com/?p=1225</guid>
		<description><![CDATA[Have you ever searched tirelessly for an image to use in a blog post?  Or just needed something quick right now that you wouldn't be slapped for later?  Well, Google and Yahoo! have an answer: Dedicated search for reusable images.]]></description>
			<content:encoded><![CDATA[<p>Have you ever searched tirelessly for an image to use in a blog post?  Or just needed something quick right now that you wouldn&#8217;t be slapped for later?  Well, Google and Yahoo! have an answer: Dedicated search for reusable images.</p>
<blockquote><p>Google has added a Creative Commons filtering capability to its Image Search results, enabling users to query for images specifically labeled for &#8220;reuse,&#8221; &#8220;commercial reuse,&#8221; &#8220;reuse with modification&#8221; or &#8220;commercial reuse with modification.&#8221;</p>
<p>Ideally, the feature shall enable a broader array of commercially-usable images to users that don&#8217;t want to pay a stock photo company for imagery, and don&#8217;t want to deal with the copyright headaches associated with &#8220;stealing&#8221; an unlicensed picture from Image Search.</p>
<p>The option isn&#8217;t currently available on the user interface, but you can enable the pilter by adding a certain parameter to your search URL (in this case, just replace &#8220;mountains&#8221; with whatever you are actually searching for):</p>
<ul>
<li>For public domain images — <a title="Public Domain Images" href="http://images.google.com/images?q=mountains&amp;as_rights=cc_publicdomain" target="_blank">http://images.google.com/images?q=mountains&amp;as_rights=cc_publicdomain</a></li>
<li>For images licensed with Creative Commons Attribution (that is, images you can use as long as you attribute the image back to the creator) — <a title="Creative Commons Attribution" href="http://images.google.com/images?q=mountains&amp;as_rights=cc_attribute" target="_blank">http://images.google.com/images?q=mountains&amp;as_rights=cc_attribute</a></li>
<li>For images licensed using Creative Commons Attribution Share-Alike — <a title="Creative Commons Attribution Share-Alike" href="http://images.google.com/images?q=mountains&amp;as_rights=cc_sharealike" target="_blank">http://images.google.com/images?q=mountains&amp;as_rights=cc_sharealike</a></li>
</ul>
<p>In May, Yahoo <a href="http://www.ysearchblog.com/2009/05/26/find-images-to-use-and-reuse-with-the-new-creative-commons-filter/">added a Creative Commons license filter</a> to its own Image Search. Other services, such as <a href="http://compfight.com/">compfight.com</a>, enable users to seek Creative Commons-licensed work on flickr.</p></blockquote>
<p>Ok, so it isn&#8217;t the cleanest system in the world, but it will deliver the goods, and we&#8217;ve made those URL&#8217;s into handy-dandy links. So click away, replace your search term, and start reusing images.</p>
<p><a href="http://www.marketingvox.com/google-yahoo-add-creative-commons-filtering-to-image-search-044351/?utm_campaign=rssfeed&amp;utm_source=mv&amp;utm_medium=textlink">Google, Yahoo Add Creative Commons Filtering to Image Search</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.creativebuzztoday.com/2009/06/15/marketingvox-google-yahoo-add-creative-commons-filtering-to-image-search/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Facebook &#124; Creative Buzz Today</title>
		<link>http://www.creativebuzztoday.com/2009/06/14/facebook-creative-buzz-today/</link>
		<comments>http://www.creativebuzztoday.com/2009/06/14/facebook-creative-buzz-today/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 16:19:57 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
				<category><![CDATA[QH-Technology]]></category>
		<category><![CDATA[creative buzz today]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://www.creativebuzztoday.com/?p=1218</guid>
		<description><![CDATA[Our new Facebook Company Page is live!  Become a fan of Creative Buzz Today on Facebook, and have updated content delivered to you daily!
Facebook &#124; Creative Buzz Today
]]></description>
			<content:encoded><![CDATA[<p>Our new Facebook Company Page is live!  Become a fan of Creative Buzz Today on Facebook, and have updated content delivered to you daily!</p>
<p><a href="http://www.facebook.com/pages/Creative-Buzz-Today/89772574386?ref=mf">Facebook | Creative Buzz Today</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.creativebuzztoday.com/2009/06/14/facebook-creative-buzz-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mashable &#124; Google to Launch a Twitter Search Engine?</title>
		<link>http://www.creativebuzztoday.com/2009/06/13/mashable-google-to-launch-a-twitter-search-engine/</link>
		<comments>http://www.creativebuzztoday.com/2009/06/13/mashable-google-to-launch-a-twitter-search-engine/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 17:41:51 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
				<category><![CDATA[QH-Technology]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Mashable]]></category>
		<category><![CDATA[Microblogging]]></category>
		<category><![CDATA[Search Engine]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.creativebuzztoday.com/?p=1206</guid>
		<description><![CDATA[Mashable is reporting Google is preparing to launch a microblogging search engine, with real-time results based on relevancy.
Google to Launch a Twitter Search Engine?
]]></description>
			<content:encoded><![CDATA[<p>Mashable is reporting Google is preparing to launch a microblogging search engine, with real-time results based on relevancy.</p>
<p><a href="http://mashable.com/2009/06/13/google-microblogging-search/">Google to Launch a Twitter Search Engine?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.creativebuzztoday.com/2009/06/13/mashable-google-to-launch-a-twitter-search-engine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lifehacker &#124; Google Wave Q/A Preview</title>
		<link>http://www.creativebuzztoday.com/2009/06/13/lifehacker-google-wave-qa-preview/</link>
		<comments>http://www.creativebuzztoday.com/2009/06/13/lifehacker-google-wave-qa-preview/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 05:31:56 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
				<category><![CDATA[QH-Technology]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Lifehacker]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Wave]]></category>

		<guid isPermaLink="false">http://www.creativebuzztoday.com/?p=1204</guid>
		<description><![CDATA[Have questions about the launch of the new Google internet-changing technology?  Check out Lifehacker&#8217;s Wave Preview, in convenient, easy-to-read, Q/A format.
Google Wave Questions and Answers &#8211; Google Wave Preview
]]></description>
			<content:encoded><![CDATA[<p>Have questions about the launch of the new Google internet-changing technology?  Check out Lifehacker&#8217;s Wave Preview, in convenient, easy-to-read, Q/A format.</p>
<p><a href="http://lifehacker.com/5288931/google-wave-questions-and-answers">Google Wave Questions and Answers &#8211; Google Wave Preview</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.creativebuzztoday.com/2009/06/13/lifehacker-google-wave-qa-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ReadWriteWeb &#124; Social Media ROI</title>
		<link>http://www.creativebuzztoday.com/2009/06/12/readwriteweb-social-media-roi/</link>
		<comments>http://www.creativebuzztoday.com/2009/06/12/readwriteweb-social-media-roi/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 18:54:20 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
				<category><![CDATA[QH-Marketing]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[ReadWriteWeb]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.creativebuzztoday.com/?p=1202</guid>
		<description><![CDATA[ReadWriteWeb looks at Dell&#8217;s success in leveraging Twitter as a sales channel, along with four older studies that show there&#8217;s something to this social community thing.
Social Media ROI: Dell&#8217;s $3m on Twitter and Four Better Examples.
]]></description>
			<content:encoded><![CDATA[<p>ReadWriteWeb looks at Dell&#8217;s success in leveraging Twitter as a sales channel, along with four older studies that show there&#8217;s something to this social community thing.</p>
<p><a href="http://www.readwriteweb.com/archives/social_media_roi_dells_3m_on_twitter_and_four_bett.php">Social Media ROI: Dell&#8217;s $3m on Twitter and Four Better Examples</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creativebuzztoday.com/2009/06/12/readwriteweb-social-media-roi/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Campaign Monitor &#124; Are banner ads worth it?</title>
		<link>http://www.creativebuzztoday.com/2009/06/11/campaign-monitor-are-banner-ads-worth-it/</link>
		<comments>http://www.creativebuzztoday.com/2009/06/11/campaign-monitor-are-banner-ads-worth-it/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 20:00:25 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
				<category><![CDATA[QH-Marketing]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[banner ads]]></category>
		<category><![CDATA[Campaign Monitor]]></category>
		<category><![CDATA[Internet Marketing]]></category>

		<guid isPermaLink="false">http://www.creativebuzztoday.com/?p=1188</guid>
		<description><![CDATA[Campaign Monitor takes a look at the banner ad testing/creation process to determine if they actually payoff:
Back in April of this year we decided to have a look at running some banner ads on a number of high profile design-related sites. Over the last couple of years, advertising in our little corner of the web [...]]]></description>
			<content:encoded><![CDATA[<p>Campaign Monitor takes a look at the banner ad testing/creation process to determine if they actually payoff:</p>
<blockquote><p>Back in April of this year we decided to have a look at running some banner ads on a number of high profile design-related sites. Over the last couple of years, advertising in our little corner of the web has come a long way. There are loads of highly trafficked design sites with excellent content and affordable ad slots. On top of this, the rise of targeted ad networks such as The Deck and Fusion Ads has made it much easier to get in front of the right crowd.</p></blockquote>
<p><a href="http://www.campaignmonitor.com/blog/post/2779/promoting-with-banners-ads/">Promoting your product or service with banner ads &#8211; is it worth it?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.creativebuzztoday.com/2009/06/11/campaign-monitor-are-banner-ads-worth-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
